Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
2,766 homes for sale in Bradenton
- 1/69 69
3 Beds 2 Baths 2,084 SqFt$650,000Open Sun 1PM-4PM - 1/45 45
3 Beds 2 Baths 2,099 SqFt$499,900Open Sat 1PM-3PM - 1/67 67
3 Beds 4 Baths 2,508 SqFt$775,000New - 1/32 32
2 Beds 2 Baths 1,368 SqFt$167,500New - 1/18 18
2 Beds 2 Baths 2,083 SqFt$139,900New - 1/54 54
2 Beds 2 Baths 1,422 SqFt$2,500New - 1/53 53
2 Beds 2 Baths 1,322 SqFt$359,000Active - 1/60 60
4 Beds 3 Baths 2,297 SqFt$759,999Active - 1/86 86
3 Beds 2 Baths 1,248 SqFt$349,900Active - 1/65 65
2 Beds 2 Baths 1,695 SqFt$519,000Active6713 ALSTEAD CIR, Bradenton, FL 34202
Listed by Edward Bieker, PA DALTON WADE INC
Single Family Home
- 3D
3 Beds 3 Baths 1,987 SqFt$345,000Active - 3D
3 Beds 2 Baths 1,847 SqFt$454,900Active - 1/25 25
4 Beds 2 Baths 1,384 SqFt$325,000Active - 1/26 26
4 Beds 2 Baths 1,384 SqFt$2,400Active - 1/85 85
3 Beds 4 Baths 3,187 SqFt$1,056,000Active - 3D
2 Beds 2 Baths 1,617 SqFt$239,000Active4644 RED MAPLE RD #1303, Bradenton, FL 34210
Listed by Jennifer Delbo DALTON WADE INC
Single Family Home
- 3D
2 Beds 2 Baths 1,026 SqFt$173,900Active - 1/24 24
3 Beds 2 Baths 984 SqFt$250,000Active - 1/23 23
2 Beds 2 Baths 1,368 SqFt$1,950Active - 1/26 26
1 Bed 1 Bath 618 SqFt$1,200Active - 1/68 68
3 Beds 2 Baths 1,805 SqFt$249,900Active6402 MEADOWLARK LN, Bradenton, FL 34210
Listed by Carri Schoeller DALTON WADE INC
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,809 SqFt$499,000Active - 1/62 62
4 Beds 4 Baths 2,600 SqFt$564,900Active - 1/24 24
1 Bed 1 Bath 500 SqFt$175,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 116
